Rank | HelmName | SailNo | Fleet | Club | Tally | CrewName | Rating | Class | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Blakeway J | 49038 | 5.3 | Trimply / Draycote | 1 | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 4.0 | |||
2nd | Stainton A | 46512 | 5.3 | Hollowell | 5 | 2.0 | (4.0) | 2.0 | 2.0 | 3.0 | 13.0 | 9.0 | |||
3rd | Clark H | 47533 | 4.2 | Draycote | 10 | 3.0 | (6.0) | 3.0 | 4.0 | 2.0 | 18.0 | 12.0 | |||
4th | Burton J | 20844 | 5.3 | NCSC | 3 | (6.0) | 5.0 | 4.0 | 3.0 | 4.0 | 22.0 | 16.0 | |||
5th | Clarke W | 46770 | 5.3 | Hollowell | 8 | 5.0 | 2.0 | (6.0) | 6.0 | 5.0 | 24.0 | 18.0 | |||
6th | Riley D | 26692 | 5.3 | 11 | 4.0 | 3.0 | 5.0 | (17.0 DNS) | 6.0 | 35.0 | 18.0 | ||||
7th | Moriarty T | 48535 | 5.3 | Draycote | 4 | (17.0 NSC) | 7.0 | 8.0 | 5.0 | 8.0 | 45.0 | 28.0 | |||
8th | Seddon F | 46370 | 5.3 | Bartley /Birm | 7 | 9.0 | 9.0 | 7.0 | 8.0 | (11.0) | 44.0 | 33.0 | |||
9th | Yang A | 46927 | 4.2 | Barrtley | 13 | (12.0) | 11.0 | 9.0 | 7.0 | 10.0 | 49.0 | 37.0 | |||
10th | Fenton H | 42309 | 4.2 | Monor Park | 12 | 11.0 | 10.0 | (17.0 DNF) | 17.0 DNS | 9.0 | 64.0 | 47.0 | |||
11th | Croxton E | 44437 | 5.3 | Hollowell | 9 | 7.0 | (17.0 NSC) | 17.0 DNF | 17.0 DNF | 7.0 | 65.0 | 48.0 | |||
12th | Croxton T | 45187 | 5.3 | Hollowell | 14 | 8.0 | 8.0 | (17.0 DNS) | 17.0 DNS | 17.0 DNS | 67.0 | 50.0 | |||
13th | Stainton E | Y65 | 4.2 | Hollowell | 6 | 10.0 | (17.0 DNC) | 17.0 DNF | 17.0 DNS | 17.0 DNS | 78.0 | 61.0 | |||
14th | Rowsell J | 34417 | 4.2 | NCSC | 2 | 13.0 | (17.0 DNS) | 17.0 DNF | 17.0 DNS | 17.0 DNS | 81.0 | 64.0 | |||
15th | 42309 | 15 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 85.0 | 68.0 | ||||||
15th | 16 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 85.0 | 68.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com